Georgia Water Quality Report 2026
Georgia tap water is safe — filtration recommended based on our analysis of 9 water systems serving 1,619,768 residents. The average PurityMap score is 78.7/100 (Grade: B), which is 0.8 points above the national average.
- PFAS detected in 2 of 9 cities (22%). Forever chemicals require reverse osmosis filtration.
- 9 cities use chloramine or have elevated chlorine residuals. Standard Brita pitchers do not remove chloramine.
We recommend an under-sink reverse osmosis system for drinking water in PFAS-affected areas of Georgia. RO removes 99%+ of PFAS, lead, and other contaminants. For hard water cities, add a whole-house softener.
Soft
Georgia is 0.8 points above the US average of 77.9/100. Hardness is 4.4 GPG below the US average of 6.3 GPG.
Cities ranked by lowest score. Click any city for the full report and filter recommendations.
| Rank | City | Score | Hardness | Lead | Key Issues |
|---|---|---|---|---|---|
| 1 | Atlanta | 67/100 | 1.1 GPG | 2.2 ppb | PFAS (2.3 ppt) |
| 2 | Sandy Springs | 67/100 | 1.1 GPG | 2.2 ppb | PFAS (2.3 ppt) |
| 3 | Augusta | 82/100 | 2.5 GPG | 2.5 ppb | Lead 2.5 ppb |
| 4 | Savannah | 82/100 | 2.0 GPG | 2.0 ppb | Lead 2.0 ppb |
| 5 | Columbus | 82/100 | 1.8 GPG | 2.0 ppb | Lead 2.0 ppb |
| 6 | Macon | 82/100 | 3.2 GPG | 2.5 ppb | Lead 2.5 ppb |
| 7 | Athens | 82/100 | 1.5 GPG | 1.8 ppb | Score: 82/100 |
| 8 | Roswell | 82/100 | 1.2 GPG | 2.0 ppb | Lead 2.0 ppb |
| 9 | Warner Robins | 82/100 | 3.0 GPG | 2.0 ppb | Lead 2.0 ppb |
How Georgia's 9 cities score on the PurityMap 0–100 scale:
Water quality for the most populated cities. Click any city for details.
| City | Population | Score | Hardness | Key Issues |
|---|---|---|---|---|
| Atlanta | 500K | 67/100 | 1.1 GPG | PFAS |
| Columbus | 203K | 82/100 | 1.8 GPG | — |
| Augusta | 202K | 82/100 | 2.5 GPG | — |
| Macon | 157K | 82/100 | 3.2 GPG | — |
| Savannah | 148K | 82/100 | 2.0 GPG | — |
| Athens | 127K | 82/100 | 1.5 GPG | — |
| Sandy Springs | 108K | 67/100 | 1.1 GPG | PFAS |
| Roswell | 94K | 82/100 | 1.2 GPG | — |
| Warner Robins | 80K | 82/100 | 3.0 GPG | — |
Georgia generally has soft to moderate water. Average: 1.9 GPG (Soft). Most residents do not need a softener.
PFAS have been detected in 2 of 9 cities (22%) in Georgia. Highest: Atlanta at 2.3 ppt. Affected: Atlanta, Sandy Springs. A reverse osmosis filter is recommended.
All Georgia cities have lead below 5 ppb. Average: 2.1 ppb. Individual homes with older plumbing may have higher levels.
Where Georgia gets its drinking water, based on 9 water systems.
| Source Type | Cities | % of Total |
|---|---|---|
| Surface Water | 9 | 100% |
2 cities have PFAS. Reverse osmosis is the most effective solution.
| # | City | Pop. | Score | Hardness | Lead | PFAS | TDS |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 500K | 67/100 | 1.1 GPG (Soft) | 2.2 ppb | ⚠️ Yes (2.3 ppt) | 40 ppm |
| 2 | Sandy Springs | 108K | 67/100 | 1.1 GPG (Soft) | 2.2 ppb | ⚠️ Yes (2.3 ppt) | 40 ppm |
| 3 | Augusta | 202K | 82/100 | 2.5 GPG (Soft) | 2.5 ppb | ✅ No | 85 ppm |
| 4 | Savannah | 148K | 82/100 | 2.0 GPG (Soft) | 2.0 ppb | ✅ No | 70 ppm |
| 5 | Columbus | 203K | 82/100 | 1.8 GPG (Soft) | 2.0 ppb | ✅ No | 60 ppm |
| 6 | Macon | 157K | 82/100 | 3.2 GPG (Soft) | 2.5 ppb | ✅ No | 110 ppm |
| 7 | Athens | 127K | 82/100 | 1.5 GPG (Soft) | 1.8 ppb | ✅ No | 50 ppm |
| 8 | Roswell | 94K | 82/100 | 1.2 GPG (Soft) | 2.0 ppb | ✅ No | 45 ppm |
| 9 | Warner Robins | 80K | 82/100 | 3.0 GPG (Soft) | 2.0 ppb | ✅ No | 105 ppm |
Georgia has 8 utilities. Major: City of Atlanta Department of Watershed Management, Savannah Water Resources, Augusta Utilities Department, Columbus Water Works, Macon Water Authority.
Sources: Chattahoochee River, Savannah River, Ocmulgee River, North Oconee River and Bear Creek Reservoir, Chattahoochee River via Atlanta Watershed.
- EPA Safe Drinking Water Information System
- EWG Tap Water Database
- State utility Consumer Confidence Reports
- USGS regional water monitoring data
PurityMap compiles publicly available data and does not perform independent testing.
9 city water quality reports available for Georgia.
Atlanta Water Quality Report
Augusta Water Quality Report
Columbus Water Quality Report
Macon Water Quality Report
Roswell Water Quality Report
Sandy Springs Water Quality Report
Savannah Water Quality Report
Warner Robins Water Quality Report
Compare water quality reports across all 50 US states
