Michigan Water Quality Report 2026
Michigan tap water is use filtration based on our analysis of 10 water systems serving 2,050,362 residents. The average PurityMap score is 70.9/100 (Grade: C), which is 7.0 points below the national average.
- PFAS detected in 3 of 10 cities (30%). Forever chemicals require reverse osmosis filtration.
- 6 cities have lead at or above 5 ppb. Homes built before 1986 are at highest risk.
- 9 cities (90%) have hard or very hard water (7+ GPG) which causes scale buildup and appliance damage.
- 10 cities use chloramine or have elevated chlorine residuals. Standard Brita pitchers do not remove chloramine.
We recommend an under-sink reverse osmosis system for drinking water in PFAS-affected areas of Michigan. RO removes 99%+ of PFAS, lead, and other contaminants. For hard water cities, add a whole-house softener.
Hard
Michigan is 7.0 points below the US average of 77.9/100. Hardness is 1.6 GPG above the US average of 6.3 GPG.
Cities ranked by lowest score. Click any city for the full report and filter recommendations.
| Rank | City | Score | Hardness | Lead | Key Issues |
|---|---|---|---|---|---|
| 1 | Flint | 43/100 | 5.2 GPG | 22.0 ppb | PFAS (4.5 ppt), Lead (22.0 ppb) |
| 2 | Kalamazoo | 60/100 | 12.5 GPG | 3.0 ppb | PFAS (3.2 ppt), Very Hard (12.5 GPG) |
| 3 | Ann Arbor | 64/100 | 8.5 GPG | 3.5 ppb | PFAS (2.1 ppt), Hard (8.5 GPG) |
| 4 | Detroit | 74/100 | 7.3 GPG | 6.5 ppb | Hard (7.3 GPG), Lead (6.5 ppb) |
| 5 | Dearborn | 74/100 | 7.3 GPG | 6.5 ppb | Hard (7.3 GPG), Lead (6.5 ppb) |
| 6 | Lansing | 78/100 | 8.2 GPG | 4.0 ppb | Hard (8.2 GPG) |
| 7 | Sterling Heights | 79/100 | 7.3 GPG | 6.0 ppb | Hard (7.3 GPG), Lead (6.0 ppb) |
| 8 | Grand Rapids | 79/100 | 7.9 GPG | 4.2 ppb | Hard (7.9 GPG) |
| 9 | Warren | 79/100 | 7.3 GPG | 6.2 ppb | Hard (7.3 GPG), Lead (6.2 ppb) |
| 10 | Livonia | 79/100 | 7.3 GPG | 5.8 ppb | Hard (7.3 GPG), Lead (5.8 ppb) |
How Michigan's 10 cities score on the PurityMap 0–100 scale:
Water quality for the most populated cities. Click any city for details.
| City | Population | Score | Hardness | Key Issues |
|---|---|---|---|---|
| Detroit | 673K | 74/100 | 7.3 GPG | Hard, Lead |
| Grand Rapids | 500K | 79/100 | 7.9 GPG | Hard |
| Warren | 139K | 79/100 | 7.3 GPG | Hard, Lead |
| Sterling Heights | 132K | 79/100 | 7.3 GPG | Hard, Lead |
| Ann Arbor | 122K | 64/100 | 8.5 GPG | PFAS, Hard |
| Lansing | 113K | 78/100 | 8.2 GPG | Hard |
| Dearborn | 107K | 74/100 | 7.3 GPG | Hard, Lead |
| Flint | 96K | 43/100 | 5.2 GPG | PFAS, Lead |
| Livonia | 95K | 79/100 | 7.3 GPG | Hard, Lead |
| Kalamazoo | 73K | 60/100 | 12.5 GPG | PFAS, Very Hard |
9 of 10 cities (90%) in Michigan have hard or very hard water (7+ GPG). Kalamazoo has the hardest at 12.5 GPG. Cities: Kalamazoo, Ann Arbor, Lansing, Grand Rapids, Detroit, Sterling Heights, Warren, Dearborn. A water softener is recommended.
PFAS have been detected in 3 of 10 cities (30%) in Michigan. Highest: Flint at 4.5 ppt. Affected: Flint, Kalamazoo, Ann Arbor. A reverse osmosis filter is recommended.
6 cities in Michigan have lead at or above 5 ppb. Highest: Flint at 22.0 ppb. No safe level of lead exists. Cities: Flint, Detroit, Dearborn, Warren, Sterling Heights, Livonia.
Where Michigan gets its drinking water, based on 10 water systems.
| Source Type | Cities | % of Total |
|---|---|---|
| Surface Water | 8 | 80% |
| Mixed (Ground + Surface) | 1 | 10% |
| Groundwater | 1 | 10% |
Michigan has both PFAS (3 cities) and hard water (9 cities). RO for drinking water + softener for whole house.
| # | City | Pop. | Score | Hardness | Lead | PFAS | TDS |
|---|---|---|---|---|---|---|---|
| 1 | Flint | 96K | 43/100 | 5.2 GPG (Moderate) | 22.0 ppb | ⚠️ Yes (4.5 ppt) | 200 ppm |
| 2 | Kalamazoo | 73K | 60/100 | 12.5 GPG (Very Hard) | 3.0 ppb | ⚠️ Yes (3.2 ppt) | 475 ppm |
| 3 | Ann Arbor | 122K | 64/100 | 8.5 GPG (Hard) | 3.5 ppb | ⚠️ Yes (2.1 ppt) | 290 ppm |
| 4 | Detroit | 673K | 74/100 | 7.3 GPG (Hard) | 6.5 ppb | ✅ No | 190 ppm |
| 5 | Dearborn | 107K | 74/100 | 7.3 GPG (Hard) | 6.5 ppb | ✅ No | 190 ppm |
| 6 | Lansing | 113K | 78/100 | 8.2 GPG (Hard) | 4.0 ppb | ✅ No | 310 ppm |
| 7 | Sterling Heights | 132K | 79/100 | 7.3 GPG (Hard) | 6.0 ppb | ✅ No | 190 ppm |
| 8 | Grand Rapids | 500K | 79/100 | 7.9 GPG (Hard) | 4.2 ppb | ✅ No | 200 ppm |
| 9 | Warren | 139K | 79/100 | 7.3 GPG (Hard) | 6.2 ppb | ✅ No | 190 ppm |
| 10 | Livonia | 95K | 79/100 | 7.3 GPG (Hard) | 5.8 ppb | ✅ No | 190 ppm |
Michigan has 6 utilities. Major: Great Lakes Water Authority, City of Grand Rapids Water System, Flint Department of Public Works, City of Ann Arbor Water Treatment Services, Lansing Board of Water and Light.
Sources: Lake Huron, Lake Michigan, Karegnondi Water Authority Lake Huron, Barton Pond Huron River, Sycamore Creek and Ingham County wells.
- EPA Safe Drinking Water Information System
- EWG Tap Water Database
- State utility Consumer Confidence Reports
- USGS regional water monitoring data
PurityMap compiles publicly available data and does not perform independent testing.
10 city water quality reports available for Michigan.
Dearborn Water Quality Report
Detroit Water Quality Report
Flint Water Quality Report
Grand Rapids Water Quality Report
Kalamazoo Water Quality Report
Lansing Water Quality Report
Livonia Water Quality Report
Sterling Heights Water Quality Report
Warren Water Quality Report
Compare water quality reports across all 50 US states
