Ohio Water Quality Report 2026
Ohio tap water is use filtration based on our analysis of 10 water systems serving 6,301,484 residents. The average PurityMap score is 74.1/100 (Grade: C), which is 3.8 points below the national average.
- PFAS detected in 3 of 10 cities (30%). Forever chemicals require reverse osmosis filtration.
- 6 cities have lead at or above 5 ppb. Homes built before 1986 are at highest risk.
- 8 cities (80%) have hard or very hard water (7+ GPG) which causes scale buildup and appliance damage.
- 10 cities use chloramine or have elevated chlorine residuals. Standard Brita pitchers do not remove chloramine.
We recommend an under-sink reverse osmosis system for drinking water in PFAS-affected areas of Ohio. RO removes 99%+ of PFAS, lead, and other contaminants. For hard water cities, add a whole-house softener.
Hard
Ohio is 3.8 points below the US average of 77.9/100. Hardness is 1.2 GPG above the US average of 6.3 GPG.
Cities ranked by lowest score. Click any city for the full report and filter recommendations.
| Rank | City | Score | Hardness | Lead | Key Issues |
|---|---|---|---|---|---|
| 1 | Toledo | 59/100 | 9.1 GPG | 5.8 ppb | PFAS (3.1 ppt), Hard (9.1 GPG), Lead (5.8 ppb) |
| 2 | Cincinnati | 64/100 | 8.7 GPG | 5.2 ppb | PFAS (2.6 ppt), Hard (8.7 GPG), Lead (5.2 ppb) |
| 3 | Dayton | 64/100 | 8.5 GPG | 3.5 ppb | PFAS (2.0 ppt), Hard (8.5 GPG) |
| 4 | Cleveland | 77/100 | 7.0 GPG | 7.5 ppb | Hard (7.0 GPG), Lead (7.5 ppb) |
| 5 | Youngstown | 77/100 | 4.5 GPG | 6.5 ppb | Lead (6.5 ppb) |
| 6 | Canton | 78/100 | 8.0 GPG | 5.0 ppb | Hard (8.0 GPG), Lead (5.0 ppb) |
| 7 | Columbus | 79/100 | 7.9 GPG | 3.8 ppb | Hard (7.9 GPG) |
| 8 | Springfield | 79/100 | 8.2 GPG | 4.0 ppb | Hard (8.2 GPG) |
| 9 | Akron | 82/100 | 6.5 GPG | 4.8 ppb | Hardness 6.5 GPG, Lead 4.8 ppb, TDS 225 ppm |
| 10 | Lorain | 82/100 | 7.0 GPG | 5.5 ppb | Hard (7.0 GPG), Lead (5.5 ppb) |
How Ohio's 10 cities score on the PurityMap 0–100 scale:
Water quality for the most populated cities. Click any city for details.
| City | Population | Score | Hardness | Key Issues |
|---|---|---|---|---|
| Akron | 1.5M | 82/100 | 6.5 GPG | — |
| Cleveland | 1.4M | 77/100 | 7.0 GPG | Hard, Lead |
| Columbus | 900K | 79/100 | 7.9 GPG | Hard |
| Cincinnati | 900K | 64/100 | 8.7 GPG | PFAS, Hard, Lead |
| Dayton | 840K | 64/100 | 8.5 GPG | PFAS, Hard |
| Toledo | 500K | 59/100 | 9.1 GPG | PFAS, Hard, Lead |
| Canton | 73K | 78/100 | 8.0 GPG | Hard, Lead |
| Lorain | 65K | 82/100 | 7.0 GPG | Hard, Lead |
| Youngstown | 65K | 77/100 | 4.5 GPG | Lead |
| Springfield | 59K | 79/100 | 8.2 GPG | Hard |
8 of 10 cities (80%) in Ohio have hard or very hard water (7+ GPG). Toledo has the hardest at 9.1 GPG. Cities: Toledo, Cincinnati, Dayton, Springfield, Canton, Columbus, Cleveland, Lorain. A water softener is recommended.
PFAS have been detected in 3 of 10 cities (30%) in Ohio. Highest: Toledo at 3.1 ppt. Affected: Toledo, Cincinnati, Dayton. A reverse osmosis filter is recommended.
6 cities in Ohio have lead at or above 5 ppb. Highest: Cleveland at 7.5 ppb. No safe level of lead exists. Cities: Cleveland, Youngstown, Toledo, Lorain, Cincinnati, Canton.
Where Ohio gets its drinking water, based on 10 water systems.
| Source Type | Cities | % of Total |
|---|---|---|
| Surface Water | 9 | 90% |
| Mixed (Ground + Surface) | 1 | 10% |
Ohio has both PFAS (3 cities) and hard water (8 cities). RO for drinking water + softener for whole house.
| # | City | Pop. | Score | Hardness | Lead | PFAS | TDS |
|---|---|---|---|---|---|---|---|
| 1 | Toledo | 500K | 59/100 | 9.1 GPG (Hard) | 5.8 ppb | ⚠️ Yes (3.1 ppt) | 260 ppm |
| 2 | Cincinnati | 900K | 64/100 | 8.7 GPG (Hard) | 5.2 ppb | ⚠️ Yes (2.6 ppt) | 300 ppm |
| 3 | Dayton | 840K | 64/100 | 8.5 GPG (Hard) | 3.5 ppb | ⚠️ Yes (2.0 ppt) | 295 ppm |
| 4 | Cleveland | 1.4M | 77/100 | 7.0 GPG (Moderate) | 7.5 ppb | ✅ No | 185 ppm |
| 5 | Youngstown | 65K | 77/100 | 4.5 GPG (Moderate) | 6.5 ppb | ✅ No | 155 ppm |
| 6 | Canton | 73K | 78/100 | 8.0 GPG (Hard) | 5.0 ppb | ✅ No | 305 ppm |
| 7 | Columbus | 900K | 79/100 | 7.9 GPG (Hard) | 3.8 ppb | ✅ No | 275 ppm |
| 8 | Springfield | 59K | 79/100 | 8.2 GPG (Hard) | 4.0 ppb | ✅ No | 285 ppm |
| 9 | Akron | 1.5M | 82/100 | 6.5 GPG (Moderate) | 4.8 ppb | ✅ No | 225 ppm |
| 10 | Lorain | 65K | 82/100 | 7.0 GPG (Moderate) | 5.5 ppb | ✅ No | 185 ppm |
Ohio has 10 utilities. Major: Columbus Division of Power and Water, Cleveland Division of Water, Greater Cincinnati Water Works, City of Toledo Division of Water, Akron Division of Water.
Sources: Griggs and OShaughnessy reservoirs Scioto River, Lake Erie, Ohio River, Lake Erie Maumee River watershed, Cuyahoga River reservoirs.
- EPA Safe Drinking Water Information System
- EWG Tap Water Database
- State utility Consumer Confidence Reports
- USGS regional water monitoring data
PurityMap compiles publicly available data and does not perform independent testing.
10 city water quality reports available for Ohio.
Canton Water Quality Report
Cincinnati Water Quality Report
Cleveland Water Quality Report
Columbus Water Quality Report
Dayton Water Quality Report
Lorain Water Quality Report
Springfield Water Quality Report
Toledo Water Quality Report
Youngstown Water Quality Report
Compare water quality reports across all 50 US states
